Q1 2026 (Jan - Mar) Subsales Report

Petaling

Selangor

Residential Property Subsales

Transactions 424
Median Price RM627K -7.9% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM680K
Median PSF RM438 psf -5.8% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM465 psf

Mukims in Petaling

Q1 2026 (Jan - Mar) property transactions by mukim

1 bandar petaling jaya 81 RM960K -4.0%
2 petaling 45 RM515K +1.1%
3 pekan subang jaya 35 RM625K -11.7%
4 bukit raja 33 RM870K +11.5%
5 sungai buluh 28 RM554K -17.1%
6 damansara 25 RM700K -13.0%
7 pekan kinrara 23 RM520K -31.6%
8 bandar shah alam 21 RM450K -10.0%
9 bdr sri damansara 19 RM735K +65.2%
10 pekan puchong jaya 15 RM420K +0.0%
11 pekan baru sg buluh 14 RM425K -51.7%
12 bandar subang jaya 12 RM748K -23.7%
13 bdr sunway 11 RM500K -9.1%
14 pekan puchong perdana 9 RM420K +0.0%
15 bdr petaling jaya selatan 9 RM320K -21.0%
16 pekan serdang 8 RM378K +11.0%
17 pekan desa puchong 6 RM390K -19.6%
18 pekan kayu ara 5 RM500K +4.2%
19 bdr glenmarie 5 RM3.10M +19.2%
20 bdr damansara 5 RM2.42M +1.7%
21 pekan hicom 4 RM326K +11.5%
22 pekan penaga 3 RM390K -27.8%
23 pekan chempaka 3 RM650K -79.0%
24 bdr saujana 2 RM1.58M +57.8%
25 pekan sg penchala 1 RM1.38M +169.5%
26 pekan baru subang 1 RM549K +42.6%
27 pekan baru sg besi 1 RM275K -48.6%
28 pekan country heights 0 N/A N/A

Transactions = Total subsales in Q1 2026 (Jan - Mar)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q4 2025 (Oct - Dec)

YoY = % change in rolling 12-month median vs prior 12 months

Q1 2026 (Jan - Mar) Transactions

475 residential property transactions in Petaling

Browse Petaling Residential Transactions

Explore residential property transactions in Petaling for 2026.

View Residential Transactions