Districts in Selangor
Property market performance by district for Q1 2026 (Jan - Mar)
| 1 petaling | 424 | RM627K | -7.9% |
|
| 2 hulu langat | 261 | RM500K | +4.2% |
|
| 3 klang | 183 | RM498K | +6.0% |
|
| 4 gombak | 126 | RM500K | +6.4% |
|
| 5 hulu selangor | 66 | RM313K | -6.7% |
|
| 6 sepang | 61 | RM580K | +16.1% |
|
| 7 kuala langat | 53 | RM450K | +3.0% |
|
| 8 kuala selangor | 30 | RM445K | -1.1% |
|
| 9 sabak bernam | 8 | RM283K | -14.9% |
|
Transactions = Total subsales in Q1 2026 (Jan - Mar)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q4 2025 (Oct - Dec)
YoY = % change in rolling 12-month median vs prior 12 months