Q1 2026 (Jan - Mar) Subsales Report

Seremban

Negeri Sembilan

Residential Property Subsales

Transactions 193
Median Price RM338K -2.9% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM348K
Median PSF RM214 psf -7.0% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM230 psf

Mukims in Seremban

Q1 2026 (Jan - Mar) property transactions by mukim

1 rantau 29 RM330K -32.7%
2 labu 17 RM300K -9.1%
3 bandar seremban 16 RM267K -14.2%
4 rasah 15 RM290K -0.9%
5 ampangan 15 RM367K -3.4%
6 setul 11 RM270K -24.8%
7 bandar nilai utama sek.1 11 RM380K +3.4%
8 pekan sungai gadut 8 RM385K +14.9%
9 pekan senawang 8 RM265K -6.2%
10 pekan bkt kepayang 8 RM476K +35.9%
11 lenggeng 7 RM375K +103.8%
12 bandar mantin utama 7 RM747K -4.2%
13 pekan sikamat 6 RM270K +35.0%
14 pekan seremban jaya 5 RM305K -4.7%
15 pekan rasah jaya 5 RM290K +16.0%
16 bandar seremban utama 4 RM535K +7.0%
17 seremban 3 RM700K +81.8%
18 pekan ulu temiang 3 RM180K -34.6%
19 pekan shah bandar 2 RM255K +4.1%
20 pekan nilai 2 RM629K -14.8%
21 bandar baru kota sri mas 2 RM585K +30.0%
22 pekan rantau 1 RM210K N/A
23 pekan rahang baru 1 RM330K +10.0%
24 pekan panchor 1 RM350K +0.0%
25 bandar sri sendayan 1 RM1.78M +210.8%
26 bandar seremban 3 1 RM310K -45.3%
27 bandar baru enstek 1 RM250K -47.4%
28 pekan taman seremban 0 N/A N/A
29 pekan setul 0 N/A N/A
30 pekan paroi jaya 0 N/A N/A
31 pekan paroi 0 N/A N/A
32 pekan dusun setia 0 N/A N/A

Transactions = Total subsales in Q1 2026 (Jan - Mar)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q4 2025 (Oct - Dec)

YoY = % change in rolling 12-month median vs prior 12 months

Q1 2026 (Jan - Mar) Transactions

225 residential property transactions in Seremban

Browse Seremban Residential Transactions

Explore residential property transactions in Seremban for 2026.

View Residential Transactions